Imperial’s inserts include options with either one or two motors. Most models feature variable control motors and LED lights for baffle, slim baffle or mesh filters. Inserts are easy to install with all inclusive liners and blowers. Safety heat sensors on all blower models. They are easy to modify for a perfect fit. Replacement filters may be purchased directly from Imperial. See Accessories page for filter details. Inserts are to be inserted into a canopy or cabinet fully. These units are not meant to be visible.
Custom Sizes available.
* Title 20 Compliant Hoods

| Click Model Below For Details |
Widths | Depth | Height | CFM | Blower | Filter | Control | Lights | Vents |
|---|---|---|---|---|---|---|---|---|---|
| 36, 42, 48, 54, 60 | 22 1/8 | 10 | 1080 | Twin | Baffle | Variable | Front Panel | 2 | |
| C2000PS1-TWB-8* | 36, 42, 48, 54, 60 | 22 1/8 | 10 | 1290 | Twin | Baffle | Variable | Front Panel | 2 |
| C2000BP1-TWB* | 36, 42, 48, 54, 60 | 18 1/8 | 10 | 1065 | Twin | Baffle | Variable | Front Panel | 2 |
| C2000BP1-TWB-8* | 36, 42, 48, 54, 60 | 18 1/8 | 10 | 1275 | Twin | Baffle | Variable | Front Panel | 2 |
| C2000PSB* | 30, 36, 42, 48 | 22 1/8 | 10 | 635 | Dual | Baffle | Variable | Front Panel | 1 |
| C2000PSB-8* | 30, 36, 42, 48 | 22 1/8 | 10 | 765 | Dual | Baffle | Variable | Front Panel | 1 |
| C2000PSB-K* | 30, 36, 42, 48 | 22 1/8 | 10 | 850 | Dual | Baffle | Variable | Front Panel | 1 |
| C2000BPB* | 30, 36, 42, 48 | 18 1/8 | 10 | 625 | Dual | Baffle | Variable | Front Panel | 1 |
| C2000BPB-8* | 30, 36, 42, 48 | 18 1/8 | 10 | 750 | Dual | Baffle | Variable | Front Panel | 1 |
| C2000BPB-K* | 30, 36, 42, 48 | 18 1/8 | 10 | 840 | Dual | Baffle | Variable | Front Panel | 1 |
| C2000BP1B* | 30, 36, 42 | 18 1/8 | 10 | 540 | Single | Baffle | Variable | Front Panel | 1 |
| 36, 42, 48, 54, 60 | 22 1/8 or 18 1/8 | 10 | None | Baffle | Variable | Front Panel | 1 | ||
| C2000B-K* (for use with in-line blower) |
36, 42, 48, 54, 60 | 22 1/8 or 18 1/8 | 10 | None | Baffle | Variable | Front Panel | 1 |
| Click Model Below For Details |
Widths | Depth | Height | CFM | Blower | Filter | Control | Lights | Vents |
|---|---|---|---|---|---|---|---|---|---|
| 36, 42, 48, 54, 60 | 22 1/8 | 6 | 1270 | Twin | Mesh | Variable | Front Panel | 2 | |
| C2000PS1-TW-8* | 36, 42, 48, 54, 60 | 22 1/8 | 6 | 1520 | Twin | Mesh | Variable | Front Panel | 2 |
| C2000BP1-TW* | 36, 42, 48, 54, 60 | 18 1/8 | 6 | 1250 | Twin | Mesh | Variable | Front Panel | 2 |
| C2000BP1-TW-8* | 36, 42, 48, 54, 60 | 18 1/8 | 6 | 1500 | Twin | Mesh | Variable | Front Panel | 2 |
| C2000PS* | 30, 36, 42, 48 | 22 1/8 | 6 | 750 | Dual | Mesh | Variable | Front Panel | 1 |
| C2000PS-8* | 30, 36, 42, 48 | 22 1/8 | 6 | 900 | Dual | Mesh | Variable | Front Panel | 1 |
| C2000PS-K* | 30, 36, 42, 48 | 22 1/8 | 6 | 1000 | Dual | Mesh | Variable | Front Panel | 1 |
| C2000BP* | 30, 36, 42, 48 | 18 1/8 | 6 | 735 | Dual | Mesh | Variable | Front Panel | 1 |
| C2000BP-8* | 30, 36, 42, 48 | 18 1/8 | 6 | 880 | Dual | Mesh | Variable | Front Panel | 1 |
| C2000BP-K* | 30, 36, 42, 48 | 18 1/8 | 6 | 990 | Dual | Mesh | Variable | Front Panel | 1 |
| C2000BP1* | 30, 36, 42 | 18 1/8 | 6 | 635 | Single | Mesh | Variable | Front Panel | 1 |

| Click Model Below For Details |
Widths | Depth | Height | CFM | Blower | Filter | Control | Lights | Vents |
|---|---|---|---|---|---|---|---|---|---|
| 30, 36, 42, 48 | 18 1/8 | 6 | 430 | Air-Ring | Mesh | Variable | Center Panel | 1 | |
| C2000SD4SB* | 30, 36, 42, 48 | 18 1/8 | 6 | 390 | Air-Ring | Slim Baffle | Variable | Center Panel | 1 |
| Click Model Below For Details |
Widths | Depth | Height | CFM | Blower | Filter | Control | Lights | Vents |
|---|---|---|---|---|---|---|---|---|---|
| 24, 30, 36, 42 | 11 1/4 | 6 | 430 | Air-Ring | Mesh | Variable | Center Panel | 1 |
| Click Model Below For Details |
Widths | Depth | Height | CFM | Blower | Filter | Control | Lights | Vents |
|---|---|---|---|---|---|---|---|---|---|
| 30, 36, 42 | 18 1/8 | 6 | 360 | Air-Ring | Mesh | Rocker (off-low-high) | Center Panel | 1 | |
| C2000SD2-NV (recirculating)* | 30, 36, 42 | 18 1/8 | 6 | Air-Ring | Mesh | Rocker (off-low-high) | Center Panel | 1 | |
| C2000SD2SB* | 30, 36, 42 | 18 1/8 | 6 | 325 | Air-Ring | Slim Baffle | Rocker (off-low-high) | Center Panel | 1 |
DISCLAIMER
Imperial assumes no liability regarding the improper installation or misapplication of its products. It is the installer’s responsibility to check for proper installation. Under no circumstances will Imperial be liable for any labor charged or travel time incurred for installation of its products. Damage caused by improper installation is the installer’s responsibility and Imperial assumes no liability.
